
Used excavator Sany 85 Sales of new Sany excavator
Sany Heavy Industries SY85C Small Hydraulic Excavator Parameter Configuration
Technical parameters of Sany Heavy Industries SY85C small hydraulic excavator
Specifications | |
Weight of the whole machine | 8500kg |
Dourong | 0.34m3 |
Engine | |
Model | Kubota V3800DI-T |
Rated power | 60.7kW/2200rpm |
The maximum torque | 305.4Nm/1600rpm |
Displacement | 3.769L |
Natural capacity | |
Hill climbing ability | 70% (35°) |
Walking speed | 5.0/2.9km/h |
Rotation speed | 11.2rpm |
Ground specific pressure | 36kPa |
Bucket excavation force | 63.6kN |
Bucket excavation force | 46.8kN |
Walking part | |
Standard crawler | 450mm |
Each side of the heavy wheel | 5 |
Each side of the sprocket | 1 |
Number of track plates | 41 |
Oil and coolant capacity | |
The final transmission | 2×1.2L |
Fuel tank | 160L |
Hydraulic oil tank | 120L |
Engine oil | 12L |
Radiator | 8L |