
Used Sany Excavator SY215 Medium crawler excavator
Sany Heavy Industry SY215 Parameter configuration of medium-sized excavator
Sany Heavy Industry SY215C (National Fourth) Medium-sized Excavator Technical Parameters
Whole unit size | |
Chief (in transit) | 9680mm |
Total width | 2980mm |
Total height (at the time of transportation) | 3440mm |
Upper Width | 2728mm |
Total height (top of the cab) | 3100mm |
Standard trackpad width | 600mm |
Tread | /Mm |
Gauge | 2380mm |
Wheelbase | /Mm |
Minimum ground clearance | 470mm |
Tail rotation radius | 2870mm |
Track grounding length | 3445mm |
The gap between the weight and the ground | /Mm |
Crawler length | 4250mm |
Width of bulldozer | /Mm |
Performance parameters | |
Whole unit weight | 21900kg |
Dou Rong | 1.1m3 |
Rated power | 118/2000kW/rpm |
Walking speed (high/low) | 5.4/3.4km/h |
Rotation speed | 11.6rpm |
Hill climbing ability | 0.7 |
Grounding specific pressure | 47.4kPa |
Bucket excavation | 138kN |
Pole excavation force | 103kN |
Scope of operation | |
Maximum excavation height | 9600mm |
Maximum unloading height | 6730mm |
Maximum excavation depth | 6600mm |
Maximum excavation radius | 3730mm |
Maximum vertical arm excavation depth | 10280mm |
Maximum ground excavation radius | /Mm |
Maximum excavation distance | /Mm |
Maximum height at minimum rotary radius | /Mm |
Maximum vertical excavation depth | /Mm |
Minimum rotation radius | 7680mm |