
Used Komatsu Excavator PC70-8 Idle excavator tools
General parameters | |
Device model | PC70-8 |
Model abbreviation | 70 |
Excavator tonnage (t) | 6.5 |
Walking mode | Tracked type |
Bucket form | Backhoe |
Use of working conditions | Universal type |
Engine system | |
Model | SAA4D95LE-5 |
Type: | 4-stroke, water cooling, direct injection, turbocharged, post-cooled |
Rated power (kW) | 48.5 |
Rated speed (r/min) | 1950 |
Total displacement (L) | 3.26 |
Number of cylinders (one) | 4 |
Cylinder diameter × stroke (mm) | 95X115 |
Engine brand | Komatsu |
Performance parameters | |
Working weight (kg) | 6500 |
Bucket capacity (m3) | 0.32~0.39 |
Walking speed (high/low) (km/h) | 4.5/2.8 |
Rotation speed (rpm) | 11 |
Grounding specific pressure (Kpa) | 28.4 (0.29) |
Bucket excavation force (kN) | 55.9 |
Bucket excavation force (kN) | 39 |
Whole unit size | |
Length × width × height (transportation state) (mm) | 6080×2225×2620 |
Cab full height (mm) | 1870 |
Weight away from the ground clearance (mm) | 750 |
Track grounding length (mm) | 2130 |
Total track length (mm) | 2765 |
Tracking plate width (mm) | 450 |
Total track width (mm) | 2150 |
Track gauge (mm) | 1700 |
Minimum ground clearance (mm) | 350 |
Minimum rotary radius (front-end device) (mm) | 1750 |
Back-end rotation radius (mm) | 1750 |
Scope of operation | |
Maximum digging radius (mm) | 6360 |
Maximum excavation radius (mm) of the downtime surface | 6220 |
Maximum mining depth (mm) | 4100 |
Maximum excavation height (mm) | 7150 |
Maximum unloading height (mm) | 5015 |
Maximum vertical mining depth (mm) | 3505 |
Oil capacity. | |
Fuel tank (L) | 130 |
Hydraulic fuel tank (L) | 90 (57) |
Engine oil replacement volume (L) | 12.5 |
Coolant (L) | Ten |
Hydraulic system | |
Type of main pump | Variable plunger type |
Maximum flow rate of main pump (L/min) | 172 |
Walking hydraulic motor type | Variable plunger type |
Rotary hydraulic motor type | Quantitative plunger type |
Working hydraulic oil circuit (Mpa) | 24.5 |
Walking hydraulic circuit (Mpa) | 24.5 |
Rotary hydraulic circuit (Mpa) | 21.1 |
Pilot Oil Road (Mpa) | 2.9 |
Moving arm cylinder – number × cylinder diameter × stroke (mm) | 1-115X840 |
Bucket oil cylinder – number × cylinder diameter × stroke (mm) | 1-100X865 |
Bucket cylinder – number × cylinder diameter × stroke (mm) | 1-90X710 |