
Used Hyundai Excavator R150LVS sales of small excavator
Parameter configuration of modern heavy industry R150LVS small excavator
Technical parameters of modern heavy industry R150LVS small excavator
Type number | Cummins F3.8 | |
Type: type | 4-cylinder, 4-stroke, water-cooled,Turbocharged air-cooled engine | |
Rated power | ||
SAE J1349 | HP(kW)/rpm | 86/2200 |
Maximum torque | N·m/rpm | 47 / 1100-1700 |
Cylinder diameter × stroke | Mm | 102 |
Exhaust capacity | Carbon copies | 3760 ×115 |
Hydraulic system | |
The main pump | |
Type | Two variable plunger pump |
Maximum flow rate l/min | 2×124 |
Pilot pump and pilot circuit | Gear pump Interactive sensor fuel saving pump system |
Hydraulic motor | |
Walk | Brake valve and parking brakeThe two-speed axial plunger motor |
Turn round | Axial plunger motor with automatic braking |
Safety valve setting | Kgf/cm2 |
Working device circuit | 350 (380) |
Walk | 350 |
Rotary system | 280 |
Pioneer valve circuit | 40 |
Spare valve | Fix |
Drive and braking | |
Drive mode | Full hydraulic type |
Drive the motor | Axial plunger motor |
Deceleration system | Planetary reducer |
Maximum walking speed (high speed) / (low speed) | 5.5 km/h / 3.2 km/h |
Climbing ability | 35° (70%) |
Brake | Hydraulic locked |
Parking brakes. | Multi-chip, wet braking |
Rotary system | |
Rotary motor | Axial plunger motor |
Rotary deceleration | Planetary gear reducer |
Rotary system lubrication | Butter |
Rotary brake | Multi-chip brake |
Rotation speed | 12.4 rpm |
Capacity of coolant and lubricating oil | |
Fill it up. | Ascend |
Fuel tank | 270 |
Engine engine oil | 11 |
Rotary device | 3.5 |
Side transmission mechanism (each side) | 2.2 |
Hydraulic system | 210 |
Hydraulic fuel tank | 124 |
Chassis | 70 |
Middle frame | Type X |
Tracked support framework | Five-sided box |
Number of track plates (each side) | 46 |
Number of sprockets (each side) | 1 |
Number of heavy wheels (each side) | 7 |
Number of tracked bottom frames (each side) | 1 |
Do it. | |
Pilot operation | Two joysticks with safety locking rods (left):Rotary and bucket rod, (right): moving arm and bucket |
Walking and turning | Two joysticks with pedals |
Engine throttle | Electric rotary type |
External lights | Two are installed on the moving arm.One is installed under the cab.One installed under the toolbox. |
Full length of F | 7820 |
G total width | 2600 |
H total height | 2780 |
I weight off-ground clearance | 940 |
J-tail minister | 2330 |
K upper width | 2500 |
L cab height | 2860 |
J’ tail rotary radius | 2330 |
Standard type | |
Move the arm | ※4600mm |
Bucket pole | *2500mm |
Basket | *0.58m3 |
A Maximum excavation distance | 8330mm |
A’The maximum excavation distance on the ground | 8180mm |
B Maximum excavation depth | 5550mm |
B’Maximum effective mining depth | 5340mm |
C Maximum vertical excavation depth | 5330mm |
D Maximum excavation height | 8500mm |
E maximum unloading height | 6060mm |
F Minimum Rotation Radius | 2650mm |