
Second-hand excavator sell Yuchai YC18-9 excavator
Yuchai YC18-9 Excavator Parameter Configuration
Technical parameters of Yuchai YC18-9 excavator
Project | YC18-9 | ||
Basic parameters | Whole unit weight | Kilogram | 1700 |
Standard fighting face | M3 | 0.05 | |
Standard bucket width | Mm | 469 | |
Performance parameters | Engine model | Yanmar | |
Engine rated power | kW/rpm | 13.3/2200 | |
Climbing ability | ° | 30 | |
Maximum excavation force of the bucket rod | kN | 8 | |
Maximum excavation force of bucket | kN | 12.5 | |
Driving speed | Km/h | 2.2 | |
Maximum traction | kN | ||
Platform rotation speed | Rpm | 9~11 | |
Job parameters | Maximum excavation height | Mm | 2940 |
Maximum excavation depth | Mm | 1895 | |
Maximum excavation radius | Mm | 3645 | |
Maximum ground excavation radius | Mm | 3540 | |
Maximum unloading height | Mm | 1955 | |
Minimum rotation radius | Mm | 1720 | |
Maximum vertical depth | Mm | 1225 | |
Transportation size | Total length (transport status) | Mm | 3595 |
Total width (transport status) | Mm | 990 | |
Total height (transportation status) | Mm | 2275 | |
Other parameters | Crawler width | Mm | 990 |
Crawler length | Mm | 1585 | |
Trackpad width | Mm | 230 | |
Minimum ground clearance | Mm | 180 | |
Balance the height of re-ground | Mm | 460 | |
Tail rotary radius | Mm | 1140 | |
Tracked wheelbase | Mm | 760 | |
Fuel tank capacity | Large size | 20 | |
Hydraulic tank capacity | Large size | 22 | |
Optional tooling | Hydraulic hammer | ||
Bucket quick change device | |||
Wood gripper/easy gripper | |||
Clear the ditch bucket/shell bucket | |||
Drilling tools | |||
Mower | |||
Extended bucket rod 150mm |