
Sales of second-hand Doosan DH80 excavator original stock
Technical Specifications of Doosan DH80GOLD
Main parameters | |
Length of moving arm | 3,720 mm |
Bucket length | 1,670 mm |
Bucket capacity | 0.32 PCSA |
Maximum excavation radius | 6,349 mm |
Maximum excavation radius on the ground | 6,212 mm |
Maximum excavation depth | 4,167 mm |
Maximum unloading height | 5,148 mm |
Minimum discharge height | 2,316 mm |
Maximum excavation height | 7,121 mm |
Maximum height of bucket pin shaft | 6,129 mm |
Maximum vertical wall excavation depth | 3,327 mm |
Maximum vertical excavation radius | 4,272 mm |
8-inch horizontal maximum excavation depth | 9,675 mm |
Minimum radius of 8 inches | 1,375 mm |
Minimum excavation radius | 735 mm |
Minimum rotation radius | 1,740 mm |
Bucket action angle | 183.4 deg |
Performance parameters | |
Whole machine weight (with push shovel/no push shovel) | 8,100/7,650 Kg |
Bucket capacity (m3) | 0.32 PCSA |
Model | R4TNV98-VDB24 |
Rated output | Ps/rpm |
The maximum torque | 24.2/1,320 kg.m/rpm |
Fuel tank volume | 114 L |
Output pressure (work/walking) | 280/280 kg/cm3 |
Oil pump capacity | 75.6×2+18.7l/min |
Maximum excavation force (shovel/bar) | 5.6/3.8 KN |
Maximum traction | 7.4/4.6 KN |
Walking speed | 4.3/2.7 km/h |
Rotation speed | 11.5 rpm |
Climbing ability | 30 degrees |
Overall length | 6,144 mm |
Full width | 2,240 mm |
Full height | 2,660 mm |
Tail rotation radius | 1,800 mm |
Minimum ground clearance | 365 mm |
Crawler width | 450 mm |
Ground specific pressure | 0.37 kg/cm2 |
Band spacing | 1,750 mm |
The center distance between the guide wheel and the driving wheel | 2,130 mm |
Bulldozer | 2,200×408 |
Scope of work | |
Moving arm length (mm) | 3,720 mm |
Bucket length (mm) | 1,670 mm |
Dou Rong | 0.32 m3 |
Maximum excavation radius (mm) | 6,349 mm |
Maximum excavation depth (mm) | 4,167 mm |
Maximum excavation height (mm) | 7,121 mm |
Maximum discharge height (mm) | 5,148 mm |