
Second-hand Yuchai excavator Sales of new Yuchai YC65-9 excavator
Yuchai YC65-9 Excavator parameter configuration
Technical parameters of Yuchai YC65-9 excavator
Project | YC65-9 | ||
Basic parameters | Weight of the whole machine | Kilogram | 6200 |
Standard fighting face | M3 | 0.23 | |
Standard bucket width | Mm | 775 | |
Performance parameters | Engine model | Yanmar | |
Engine rated power | kW/rpm | 39/2200 | |
Hill climbing ability | ° | 35 | |
Maximum excavation force of the bucket rod | kN | 32.9 | |
Maximum excavation force of bucket | kN | 42.3 | |
Driving speed | Km/h | 2.3/3.8 | |
Maximum traction | kN | 53.89 | |
Platform rotation speed | Rpm | 11 to 13.5 | |
Job parameters | Maximum excavation height | Mm | 5900 |
Maximum excavation depth | Mm | 3935 | |
Maximum excavation radius | Mm | 6520 | |
Maximum ground excavation radius | Mm | 6385 | |
Maximum unloading height | Mm | 4030 | |
Minimum rotation radius | Mm | 2685 | |
Maximum vertical digging | Mm | 3370 | |
Transportation size | Total length (transport status) | Mm | 6085 |
Total width (transport status) | Mm | 1962 | |
Total height (transport status) | Mm | 2635 | |
Other parameters | Track Width | Mm | 1920 |
Crawler length | Mm | 2600 | |
Trackpad width | Mm | 400 | |
Minimum ground clearance | Mm | 335 | |
Balance the height from the ground | Mm | 720 | |
Tail rotation radius | Mm | 1670 | |
Tracked wheelbase | Mm | 2060 | |
Fuel tank capacity | Large size | 122 | |
Hydraulic tank capacity | Large size | 74 | |
Optional tooling | Hydraulic hammer | ||
Grab the wood | |||
Mower |