
Second-hand excavator Sales of Yuchai excavator YC150 spot
At present, there are more than 1000 used excavator of various brands in the offline market, which can not only ensure the customer’s purchase demand, but also ensure that customers can understand the price of used used excavator at home.
In order to ensure the quality of products, we employ professional and technical personnel to strictly test each machine to ensure the performance of the machine.
In order to improve the quality of service, support 24-hour telephone or message consultation, convenient for customers to inquire or inquire about the required model information. Timely, accurate, true and transparent to provide customers with the details of the excavator.
We promise to deliver the excavator to your home free of charge and provide a one-year warranty, so that you can purchase the excavator without worry. We sincerely welcome customers to the scene to see the car, test.
Yuchai YC150-9 Excavator Parameter Configuration
Technical parameters of Yuchai YC150-9 excavator

Project | YC150-9 | ||
Basic parameters | Whole unit weight | Kilogram | 14050 |
Standard combat capacity | M3 | 0.62 | |
Standard bucket width | Mm | 945 | |
Performance parameters | Engine model | Cummins | |
Engine rated power | kW/rpm | 86/2200 | |
Climbing ability | ° | 35 | |
Maximum excavation force of the bucket rod | kN | 75.1 | |
Maximum excavation capacity of the bucket | kN | 103.5 | |
Driving speed | Km/h | 3.1/5.0 | |
Maximum traction | kN | 121 | |
Platform rotation speed | Rpm | 11 | |
Job parameters | Maximum excavation height | Mm | 8363 |
Maximum excavation depth | Mm | 5277 | |
Maximum excavation radius | Mm | 8096 | |
Maximum ground excavation radius | Mm | 7959 | |
Maximum unloading height | Mm | 5875 | |
Minimum rotation radius | Mm | 2677 | |
Maximum vertical digging | Mm | 4392 | |
Transportation size | Total length (transport status) | Mm | 7784 |
Total width (transport status) | Mm | 2644 | |
Total height (transportation status) | Mm | 2853 | |
Other parameters | Crawler width | Mm | 2600 |
Crawler length | Mm | 3695 | |
Trackpad width | Mm | 600 | |
Minimum ground clearance | Mm | 415 | |
Balance the height from the ground | Mm | 919 | |
Tail rotary radius | Mm | 2315 | |
Tracked wheelbase | Mm | 2950 | |
Fuel tank capacity | Large size | 270 | |
Hydraulic tank capacity | Large size | 105 | |
Optional tooling | Hydraulic hammer | ||
Clear the ditch bucket | |||
Extended pole |