
Second-hand excavator Sales of new Yuchai excavator YC135 spot
Yuchai YC135-9 Excavator Parameter Configuration
Technical parameters of Yuchai YC135-9 excavator
Project | YC135-9 | ||
Basic parameters | Whole unit weight | Kilogram | 13800 |
Standard bucket face | M3 | 0.52 | |
Standard bucket width | Mm | 934 | |
Performance parameters | Engine model | Cummins | |
Engine rated power | kW/rpm | 86/2200 | |
Hill climbing ability | ° | 35 | |
Maximum excavation force of the bucket pole | kN | 75.8 | |
Maximum excavation of the bucket | kN | 106 | |
Driving speed | Km/h | 3.1/5.0 | |
Maximum traction | kN | 121 | |
Platform rotation speed | Rpm | 11 | |
Job parameters | Maximum excavation height | Mm | 8335 |
Maximum excavation depth | Mm | 5257 | |
Maximum excavation radius | Mm | 8070 | |
Maximum ground excavation radius | Mm | 7933 | |
Maximum unloading height | Mm | 5896 | |
Minimum rotation radius | Mm | 2561 | |
Maximum vertical digging | Mm | 4380 | |
Transportation size | Total length (transport status) | Mm | 7784 |
Total width (transport status) | Mm | 2600 | |
Total high (transport status) | Mm | 2853 | |
Other parameters | Crawler width | Mm | 2600 |
Crawler length | Mm | 3695 | |
Trackpad width | Mm | 600 | |
Minimum ground clearance | Mm | 415 | |
Balance the height from the ground | Mm | 919 | |
Tail rotary radius | Mm | 2315 | |
Tracked wheelbase | Mm | 2950 | |
Fuel tank capacity | Large size | 270 | |
Hydraulic tank capacity | Large size | 105 | |
Optional tooling | Hydraulic hammer | ||
Clear the ditch bucket | |||
Extended bucket pole |